Goal-Setting-How-to-Set-Better-Business-Goals
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2001-02 150 163.07 62.57 3.25
2002-03 250 622.60 212.07 18.64
2003-04 295 638.51 200.62 12.59
2004-05 295 752.53 270.62 21.02
2005-06 354 989.98 339.17 26.80
2006-07 376 1023.12 381.95 40.50
2007-08 459 1360.56 584.41 67.22
2008-09 608 2144.36 1005.40 186.51
2009-10 605 2566.28 1376.01 313.11
2010-11 745 3059.27 1653.04 178.15
2011-12 797 3751.84 1983.03 280.22
2012-13 928 4482.92 2902.45 365.42
2013-14 963 4336.60 2908.17 280.00
2014-15 992 4,312.70 2993.80 401.35
2015-16 1033 4,988.20 3,402.87 482.95
2016-17 1144 5,023.69 3,627.46 300.75
2017-18 1176 5,048.03 3,609.69 685.91
2018-19 1231 5,026.18 3,611.19 269.39
 
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2002-03 24 27.51 10.18 0.95
2003-04 70 88.25 32.65 2.93
2004-05 132 221.27 83.45 7.97
2005-06 243 401.59 148.23 12.21
2006-07 360 651.49 241.95 18.30
2007-08 393 795.52 306.89 24.79
2008-09 399 1171.13 550.72 37.54
2009-10 408 1293.06 663.41 86.93
2010-11 408 1224.12 738.55 66.49
2011-12 413 1425.12 801.03 83.18
2012-13 480 1587.08 1043.38 119.21
2013-14 575 1417.82 1074.86 77.01
2014-15 600 1527.645 1150.87 100.88
2015-16 614 1,662.41 1,277.62 109.56
2016-17 617 1,650.76 1,597.25 88.99
2017-18 617 1,550.04 1,496.60 276.15
2018-19 618 1,782.70 1,494.29 133.98
 
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2006-07 41 89.95 33.52 2.56
2007-08 106 319.93 125.03 8.07
2008-09 221 549.84 260.29 15.04
2009-10 221 577.64 320.34 48.15
2010-11 221 674.79 435.22 37.61
2011-12 315 857.19 505.83 66.52
2012-13 355 976.31 697.63 175.12
2013-14 423 1254.63 964.95 143.70
2014-15 431 1,442.81 855.08 112.74
2015-16 431 1,641.62 1,249.17 201.09
2016-17 435 1,583.42 1,287.10 127.71
2017-18 441 1,543.58 1,314.39 312.52
2018-19 441 1,609.30 1,289.30 152.43
 
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2006-07 11 71.83 27.77 2.14
2007-08 155 222.31 89.13 7.51
2008-09 224 408.59 201.46 15.44
2009-10 224 448.41 289.30 53.96
2010-11 228 536.54 359.43 40.20
2011-12 320 775.75 465.37 59.66
2012-13 322   898.5 643.03 145.84
2013-14 344 981.14 777.32 76.15
2014-15 345   1,111.32 1,357.13 154.43
2015-16 346   1,509.18 1,127.03 147.68
2016-17 346  1,460.99 1,191.34 105.52
2017-18 346  1,328.40 1,126.41 106.36
2018-19 346  1,609.30 1,259.13 100.17
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2006-07 50 81.53 33.70 2.79
2007-08 173 279.63 112.06 8.88
2008-09 360 582.35 282.91 23.76
2009-10 356 714.92 430.95 66.64
2010-11 357 1014.43 643.41 56.45
2011-12 450 1063.22 609.02 43.11
2012-13 529 1199.03 847.21 68.28
2013-14 551 1428.15 1095.02 129.21
2014-15 565 1,623.69 1,258.77 171.79
2015-16 567 1,950.23 1,413.08 180.49
2016-17 570 1,688.69 1,352.48 124.03
2017-18 575 1,592.40 1,358.82 299.12
2018-19 575 1,784.68 1,453.37 111.34
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2007-08 43 22.93 34.65 1.95
2008-09 54 97.50 46.52 2.79
2009-10 192 141.50 139.66 12.57
2010-11 289 447.74 268.21 15.67
2011-12 340 487.99 286.91 17.88
2012-13 392 645.45 457.21 73.53
2013-14 394 769.99 595.59 56.12
2014-15 462 1,006.57 778.35 80.84
2015-16 462 1,203.47 886.84 143.1
2016-17 462 1,228.00 1014.58 132.34
2017-18 476 1,476.74 1257.31 308.81
2018-19 474 1,706.70 1367.27 128.80
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2012-13 232 379.92 254.36 39.28
2013-14 329 926.79 645.55 56.48
2014-15 403 1,452.91 1,017.73 117.88
2015-16 489 1,642.01 1,142.53 187.08
2016-17 489 1,730.48 1,276.71 159.72
2017-18 489 1,886.42 1,417.02 322.31
2018-19 489 2,069.76 1,550.66 113.41
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2012-13 75 117.15 95.43 12.01
2013-14 172 479.26 337.09 26.46
2014-15 252 806.78 558.56 35.26
2015-16 310 1,223.31 855.8 121.7
2016-17 310 1,135.47 839.85 65.96
2017-18 310 1,316.77 964.18 172.39
2018-19 310 1,549.60 1160.01 77.30
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2015-16 200 219.11 162.54 13.91
2016-17 200 581.52 486.36 31.49
2017-18 500 780.06 678.07 65.51
2018-19 400 1190.89 947.82 72.08
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2015-16 160 199.45 150.34 15.31
2016-17 620 939.90 772.67 52.95
2017-18 1000 2152.12 1915.24 223.33
2018-19 910 2853.40 2321.96 180.08
Cooperatives Performance
 
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2018-19 435
1,583.42 1,287.10 127.71
Cooperatives Performance
 
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2018-19 435
1,583.42 1,287.10 127.71
Cooperatives Performance
Financial Year No of Members Sales Turn Over Farmer’s Income Rs. Lakh
Bird (mt) Rs. Lakh
2017-18 161 4891.15
2018-19 158 456.45 331.08 20.63
Scroll to Top